Calendar
Calendar
Calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 2CHEM P1 & P2 Internal | ||||||
3 Daylight Savings Ends - Clocks back | 4 1Geo Trip All students in class. | 5 Meikei High School Students attending Staff Flu Vaccinations 8-) | 6 Asthma Bus Visit | 7 3ODED:Surfing Trip 91504 | 8 3ODED:Surfing Trip 91504 EC First XV vs Pukekohe Rugby Match | 9 3ODED:Surfing Trip 91504 |
11 2GEO - Trip L1,L2+L3 Music Assessment Lvl 1,2+3 Music Performance Assessments | 12 L1,L2+L3 Music Assessment Lvl 1,2+3 Music Performance Assessments Meikei High School Students attending | 13 L1,L2+L3 Music Assessment Lvl 1,2+3 Music Performance Assessments | 14 L1,L2+L3 Music Assessment Lvl 1,2+3 Music Performance Assessments EC First XV Rugby vs Howick France trip 14/3-3/5 | 15 L1,L2+L3 Music Assessment Lvl 1,2+3 Music Performance Assessments France trip 14/3-3/5 | 16 France trip 14/3-3/5 Holidays - Term One | |
17 France trip 14/3-3/5 Holidays - Term One | 18 France trip 14/3-3/5 Holidays - Term One Board Meeting Lvl 1,2+3 Music Performance Assessments | 19 France trip 14/3-3/5 Holidays - Term One Lvl 1,2+3 Music Performance Assessments | 20 France trip 14/3-3/5 Holidays - Term One Lvl 1,2+3 Music Performance Assessments | 21 France trip 14/3-3/5 Holidays - Term One Lvl 1,2+3 Music Performance Assessments | 22 France trip 14/3-3/5 Holidays - Term One Lvl 1,2+3 Music Performance Assessments | 23 France trip 14/3-3/5 Holidays - Term One |
24 France trip 14/3-3/5 Holidays - Term One | 25 France trip 14/3-3/5 Holidays - Term One ANZAC Day | 26 France trip 14/3-3/5 Holidays - Term One | 27 France trip 14/3-3/5 Holidays - Term One | 28 France trip 14/3-3/5 Holidays - Term One | 29 France trip 14/3-3/5 Holidays - Term One | 30 France trip 14/3-3/5 Holidays - Term One |
8:30am - 4:00pm Monday - Friday
New Zealand Time GMT+12
32 Edgewater Drive
Pakuranga, Auckland 2010, New Zealand
Phone: (09) 576 9039
Email: enquiries@edgewater.school.nz